Beef
| Serving Size | 3 oz | |
| Calories | 218 | |
| Total Fat (g) | 17 | |
| Saturated Fat (g) | 17 | |
| Cholesterol | 56 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 49 | |
| Sugars (g) | 0 | |
| Calories From Fat | 150 |
Calamari
| Serving Size | 3 oz | |
| Calories | 78 | |
| Total Fat (g) | 1.2 | |
| Saturated Fat (g) | 1.5 | |
| Cholesterol | 215 | |
| Carbohydrates (g) | 2.6 | |
| Sodium (mg) | 130 | |
| Sugars (g) | 0 | |
| Calories From Fat | 20 |
Chicken
| Serving Size | 3 oz | |
| Calories | 102 | |
| Total Fat (g) | 3.4 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 60 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 68 | |
| Sugars (g) | 0 | |
| Calories From Fat | 30 |
Ham
| Serving Size | 2 oz | |
| Calories | 60 | |
| Total Fat (g) | 2 | |
| Saturated Fat (g) | 1 | |
| Cholesterol | 25 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 690 | |
| Sugars (g) | 2 | |
| Calories From Fat | 20 |
Kielbalsa
| Serving Size | 2 oz | |
| Calories | 175 | |
| Total Fat (g) | 16 | |
| Saturated Fat (g) | 5.5 | |
| Cholesterol | 35 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 650 | |
| Sugars (g) | 1 | |
| Calories From Fat | 140 |
Krab
| Serving Size | 3 oz | |
| Calories | 101 | |
| Total Fat (g) | 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 10 | |
| Carbohydrates (g) | 20 | |
| Sodium (mg) | 510 | |
| Sugars (g) | 2 | |
| Calories From Fat | 9 |
Mahi Mahi
| Serving Size | 3.5 oz | |
| Calories | 109 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 94 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 113 | |
| Sugars (g) | 0 | |
| Calories From Fat | 109 |
Pork
| Serving Size | 3 oz | |
| Calories | 123 | |
| Total Fat (g) | 5.1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 51 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 46 | |
| Sugars (g) | 0 | |
| Calories From Fat | 48 |
Salmon
| Serving Size | 3 oz | |
| Calories | 156 | |
| Total Fat (g) | 10 | |
| Saturated Fat (g) | < 2 | |
| Cholesterol | 50 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 50 | |
| Sugars (g) | 0 | |
| Calories From Fat | 83 |
Scallops
| Serving Size | 3 oz | |
| Calories | 84 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 29 | |
| Carbohydrates (g) | 3 | |
| Sodium (mg) | 202 | |
| Sugars (g) | 0 | |
| Calories From Fat | 8 |
Shrimp
| Serving Size | 3 oz | |
| Calories | 65 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 65 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 550 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
BBQ Sauce
| Serving Size | 1 oz | |
| Calories | 9 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 35 | |
| Sugars (g) | 2 | |
| Calories From Fat | 0 |
Black Bean
| Serving Size | 1 oz | |
| Calories | 15 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2.5 | |
| Sodium (mg) | 223 | |
| Sugars (g) | 1.5 | |
| Calories From Fat | 0 |
Brown Rice
| Serving Size | 3/4 cup | |
| Calories | 140 | |
| Total Fat (g) | 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 29 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 3 |
Curry Sauce
| Serving Size | 1 oz | |
| Calories | 5 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 65 | |
| Sugars (g) | 0 | |
| Calories From Fat | 2 |
Fried Rice
| Serving Size | 3/4 cup | |
| Calories | 180 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 39 | |
| Sodium (mg) | 950 | |
| Sugars (g) | 2 | |
| Calories From Fat | 5 |
Garlic Oil
| Serving Size | 1 tblsp | |
| Calories | 120 | |
| Total Fat (g) | 14 | |
| Saturated Fat (g) | 1 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 120 |
Honey Mustard
| Serving Size | 1 oz | |
| Calories | 30 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 6 | |
| Sodium (mg) | 68 | |
| Sugars (g) | 4.5 | |
| Calories From Fat | 0 |
Hot Oil
| Serving Size | 1 tblsp | |
| Calories | 120 | |
| Total Fat (g) | 14 | |
| Saturated Fat (g) | 1 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 120 |
Khan's Favorite
| Serving Size | 1 oz | |
| Calories | 45 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 11 | |
| Sodium (mg) | 210 | |
| Sugars (g) | 10 | |
| Calories From Fat | 0 |
Lemon
| Serving Size | 1 oz | |
| Calories | 2 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Mongolian
| Serving Size | 1 oz | |
| Calories | 10 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 775 | |
| Sugars (g) | 2 | |
| Calories From Fat | 0 |
Olive Oil Blend
| Serving Size | 1 tblsp | |
| Calories | 120 | |
| Total Fat (g) | 14 | |
| Saturated Fat (g) | 1 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 120 |
Orange Pineapple
| Serving Size | 1 oz | |
| Calories | 8 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 1 | |
| Sugars (g) | 2 | |
| Calories From Fat | 0 |
Pad Thai Noodles
| Serving Size | 2 oz | |
| Calories | 200 | |
| Total Fat (g) | 1.9 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 45 | |
| Sodium (mg) | 20 | |
| Sugars (g) | 0 | |
| Calories From Fat | 3 |
Red Pepper
| Serving Size | 1 oz | |
| Calories | 0 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Red Wine
| Serving Size | 1 oz | |
| Calories | 5 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 88 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Rotini Noodles
| Serving Size | 2 oz | |
| Calories | 81 | |
| Total Fat (g) | 1.1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 16 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 3 |
Shanghai Noodles
| Serving Size | 2 oz | |
| Calories | 85 | |
| Total Fat (g) | 1.9 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 14 | |
| Sodium (mg) | 3 | |
| Sugars (g) | 0 | |
| Calories From Fat | 3 |
Spicy Szechuan
| Serving Size | 1 oz | |
| Calories | 14 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 140 | |
| Sugars (g) | 1 | |
| Calories From Fat | 0 |
Steam Noodles
| Serving Size | 2 oz | |
| Calories | 134 | |
| Total Fat (g) | 1.7 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 24 | |
| Sodium (mg) | 261 | |
| Sugars (g) | 1 | |
| Calories From Fat | 6 |
Sweet Chili Garlic
| Serving Size | 1 oz | |
| Calories | 8 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2.5 | |
| Sodium (mg) | 45 | |
| Sugars (g) | 1.5 | |
| Calories From Fat | 0 |
Sweet & Sour
| Serving Size | 1 oz | |
| Calories | 24 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 6 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 79 | |
| Sugars (g) | 5 | |
| Calories From Fat | 0 |
Teriyaki
| Serving Size | 1 oz | |
| Calories | 27 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 6 | |
| Sodium (mg) | 395 | |
| Sugars (g) | 5 | |
| Calories From Fat | 0 |
White Rice
| Serving Size | 3/4 cup | |
| Calories | 160 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 35 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 2 | |
| Calories From Fat | 3 |
Asparagus
| Serving Size | 1 oz | |
| Calories | 8 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 0 | |
| Sugars (g) | < 1 | |
| Calories From Fat | 0 |
Corn (Baby)
| Serving Size | 1 oz | |
| Calories | 5.7 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 64 | |
| Sugars (g) | 0.23 | |
| Calories From Fat | 0 |
Bamboo Shoots
| Serving Size | 1 oz | |
| Calories | 6.25 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0.75 | |
| Sodium (mg) | 3.75 | |
| Sugars (g) | 0.25 | |
| Calories From Fat | 0 |
Bean Sprouts
| Serving Size | 1 oz | |
| Calories | 29 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1.9 | |
| Sodium (mg) | 1 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Black Beans
| Serving Size | 1 oz | |
| Calories | 30 | |
| Total Fat (g) | 0.13 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 5.25 | |
| Sodium (mg) | 150 | |
| Sugars (g) | < 1 | |
| Calories From Fat | 1.25 |
Black Olives
| Serving Size | 1 oz | |
| Calories | 53 | |
| Total Fat (g) | 5 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 248 | |
| Sugars (g) | 0 | |
| Calories From Fat | 46 |
Bok Choy
| Serving Size | 1 oz | |
| Calories | 2 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0.41 | |
| Sodium (mg) | 9 | |
| Sugars (g) | 0.41 | |
| Calories From Fat | < 1 |
Broccoli
| Serving Size | 1 oz | |
| Calories | 8 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1.5 | |
| Sodium (mg) | 8 | |
| Sugars (g) | 0.57 | |
| Calories From Fat | < 1 |
Carrots
| Serving Size | 1 oz | |
| Calories | 12 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | < 1 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 3 | |
| Sodium (mg) | 10 | |
| Sugars (g) | 2 | |
| Calories From Fat | < 1 |
Cauliflower
| Serving Size | 1 oz | |
| Calories | 7.1 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1.4 | |
| Sodium (mg) | 11.4 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Celery
| Serving Size | 1 oz | |
| Calories | 5 | |
| Total Fat (g) | 0.04 | |
| Saturated Fat (g) | 0.01 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 25 | |
| Sugars (g) | 0.26 | |
| Calories From Fat | < 1 |
Corn
| Serving Size | 1 oz | |
| Calories | 37.5 | |
| Total Fat (g) | 0.38 | |
| Saturated Fat (g) | 0.75 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 8.75 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 1.88 | |
| Calories From Fat | 3.75 |
Egg
| Serving Size | each | |
| Calories | 70 | |
| Total Fat (g) | 4 | |
| Saturated Fat (g) | 1.5 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 190 | |
| Sugars (g) | 0 | |
| Calories From Fat | 35 |
Garbonzo Beans
| Serving Size | 1 oz | |
| Calories | 30 | |
| Total Fat (g) | 0.25 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 5.5 | |
| Sodium (mg) | 95 | |
| Sugars (g) | 0 | |
| Calories From Fat | 1.25 |
Green Beans
| Serving Size | 1 oz | |
| Calories | 10 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1.67 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0.67 | |
| Calories From Fat | 0 |
Cabbage Green
| Serving Size | 1 oz | |
| Calories | 7 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | ||
| Sodium (mg) | 5 | |
| Sugars (g) | 1 | |
| Calories From Fat | < 1 |
Onions (Green)
| Serving Size | 1 oz | |
| Calories | 5 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Peppers (Green)
| Serving Size | 1 oz | |
| Calories | 8 | |
| Total Fat (g) | 0.05 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 0.6 | |
| Sugars (g) | < 1 | |
| Calories From Fat | 0 |
Peppers (Jalapeno)
| Serving Size | 1 oz | |
| Calories | 20 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 3 | |
| Sodium (mg) | 10 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Monterey Jack Cheese
| Serving Size | 1/3 C | |
| Calories | 110 | |
| Total Fat (g) | 9 | |
| Saturated Fat (g) | 5 | |
| Cholesterol | 30 | |
| Carbohydrates (g) | < 1 | |
| Sodium (mg) | 180 | |
| Sugars (g) | 0 | |
| Calories From Fat | 80 |
Mushrooms
| Serving Size | 1 oz | |
| Calories | 7 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 1 | |
| Sugars (g) | 0.4 | |
| Calories From Fat | 0.7 |
Pea Pods
| Serving Size | 1 oz | |
| Calories | 11 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2.5 | |
| Sodium (mg) | 2.45 | |
| Sugars (g) | < 1 | |
| Calories From Fat | < 1 |
Peas
| Serving Size | 1 oz | |
| Calories | 26.25 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 4.5 | |
| Sodium (mg) | 75 | |
| Sugars (g) | 1.5 | |
| Calories From Fat | 0 |
Pineapple
| Serving Size | 1 oz | |
| Calories | 20 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 5 | |
| Sodium (mg) | 0.5 | |
| Sugars (g) | 3.75 | |
| Calories From Fat | 0 |
Cabbage Red
| Serving Size | 1 oz | |
| Calories | 6 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1 | |
| Sodium (mg) | 3 | |
| Sugars (g) | < 1 | |
| Calories From Fat | < 1 |
Onions (Red)
| Serving Size | 1 oz | |
| Calories | 16 | |
| Total Fat (g) | 0.25 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 3.75 | |
| Sodium (mg) | 1.5 | |
| Sugars (g) | 1.75 | |
| Calories From Fat | 0 |
Peppers (Red)
| Serving Size | 1 oz | |
| Calories | 9 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 2 | |
| Sugars (g) | < 2 | |
| Calories From Fat | 9 |
Potatoes (Red Skin)
| Serving Size | 1 oz | |
| Calories | 20 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 4.5 | |
| Sodium (mg) | 7 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Soybeans (Edeme)
| Serving Size | 1 oz | |
| Calories | 40 | |
| Total Fat (g) | 2 | |
| Saturated Fat (g) | 0.17 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 3 | |
| Sodium (mg) | 5 | |
| Sugars (g) | 1 | |
| Calories From Fat | 17 |
Spinach
| Serving Size | 1 oz | |
| Calories | 13 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 3.3 | |
| Sodium (mg) | 53 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Tofu
| Serving Size | 1 oz | |
| Calories | 9 | |
| Total Fat (g) | 0.5 | |
| Saturated Fat (g) | < 1 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | < 1 | |
| Sodium (mg) | 0.4 | |
| Sugars (g) | 0 | |
| Calories From Fat | 4 |
Tomatoes
| Serving Size | 1 oz | |
| Calories | 5 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 1.1 | |
| Sodium (mg) | 1.32 | |
| Sugars (g) | < 1 | |
| Calories From Fat | < 1 |
Water Chestnuts
| Serving Size | 1 oz | |
| Calories | 12.5 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 3.25 | |
| Sodium (mg) | 2 | |
| Sugars (g) | 0 | |
| Calories From Fat | 0 |
Onions (Yellow)
| Serving Size | 1 oz | |
| Calories | 11 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 1 | |
| Sugars (g) | 2 | |
| Calories From Fat | < 1 |
Peppers (Yellow)
| Serving Size | 1 oz | |
| Calories | 9 | |
| Total Fat (g) | < 1 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 2 | |
| Sodium (mg) | 2 | |
| Sugars (g) | < 2 | |
| Calories From Fat | < 1 |
Yellow Squash
| Serving Size | 1 oz | |
| Calories | 4 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0 | |
| Sodium (mg) | 0 | |
| Sugars (g) | 0.75 | |
| Calories From Fat | 0 |
Zucchini
| Serving Size | 1 oz | |
| Calories | 4.5 | |
| Total Fat (g) | 0 | |
| Saturated Fat (g) | 0 | |
| Cholesterol | 0 | |
| Carbohydrates (g) | 0.9 | |
| Sodium (mg) | 27 | |
| Sugars (g) | < 1 | |
| Calories From Fat | 0 |







